Calendar 2026/2027
Indicative availability subject to confirmation updated on 05.10.2026 13:12
The calendar shows the actual cruise dates, flight excluded
| Date | Boat | Itinerary | Options | Availability |
|---|---|---|---|---|
| 24/05-19/07/26 | Pr. Dhonkamana | Maintenance | ||
| 19/07-26/07/26 | Pr. Dhonkamana | Classic | 4 + F SPACE + 1 M SPACE | |
| 26/07-02/08/26 | Pr. Dhonkamana | Classic | 2 + 1 M SPACE | |
| 02/08-09/08/26 | Pr. Dhonkamana | Classic | 2 + 1 F SPACE | |
| 09/08-16/08/26 | Pr. Dhonkamana | Classic | 1 F SPACE | |
| 16/08-23/08/26 | Pr. Dhonkamana | Classic | 6 | |
| 23/08-30/08/26 | Pr. Dhonkamana | °Classic | 1 M SPACE | |
| 30/08-06/09/26 | Pr. Dhonkamana | °Classic | 0 | |
| 06/09-13/09/26 | Pr. Dhonkamana | Classic | 2 | |
| 13/09-20/09/26 | Pr. Dhonkamana | Classic | 4 | |
| 20/09-27/09/26 | Pr. Dhonkamana | °Classic | 4 + 1 M SPACE | |
| 27/09-04/10/26 | Pr. Dhonkamana | °Classic | 0 | |
| 04/10-11/10/26 | Pr. Dhonkamana | Classic | 1 F/M SPACE | |
| 11/10-18/10/26 | Pr. Dhonkamana | Classic | 2 + 1 M SPACE + 1 F SPACE | |
| 18/10-25/10/26 | Pr. Dhonkamana | Classic | 2 + 1 M SPACE | |
| 25/10-01/11/26 | Pr. Dhonkamana | Classic | 2 + 1 F SPACE | |
| 31/10-07/11/26 | Pr. Rani | Classic | 2*06/10 | 2 + 1 M SPACE |
| 01/11-08/11/26 | Pr. Dhonkamana | Classic | 1 F SPACE | |
| 01/11-08/11/26 | Pr. Skylar | Classic | 4*31/08 | 0 |
| 07/11-14/11/26 | Pr. Rani | Classic | 0 | |
| 08/11-15/11/26 | Pr. Dhonkamana | °Classic | 5*06/10 | 0 |
| 08/11-15/11/26 | Pr. Skylar | °Classic | 8 | |
| 14/11-21/11/26 | Pr. Rani | °Classic | 0 | |
| 15/11-22/11/26 | Pr. Dhonkamana | Classic | 2 | |
| 15/11-22/11/26 | Pr. Skylar | °Classic | 8 + 1 F SPACE | |
| 21/11-28/11/26 | Pr. Rani | °Classic | 4 | |
| 22/11-29/11/26 | Pr. Dhonkamana | Classic | 0 | |
| 22/11-29/11/26 | Pr. Skylar | Classic | 0 | |
| 28/11-05/12/26 | Pr. Rani | Classic | 3*08/09 | 22 |
| 29/11-06/12/26 | Pr. Dhonkamana | Classic | 6 + 1 F SPACE | |
| 29/11-06/12/26 | Pr. Skylar | Classic | 10 + 1 F SPACE | |
| 05/12-13/12/26 | Pr. Rani | Classic 08 days cruise | 0 | |
| 06/12-13/12/26 | Pr. Dhonkamana | Classic | 4*21/09 | 2 + 1 F SPACE + 1 M SPACE |
| 06/12-13/12/26 | Pr. Skylar | Classic | 4 + 1 F SPACE | |
| 13/12-23/12/26 | Pr. Rani | Classic + Felidu Mulak 10 days cruise | 6 | |
| 13/12-20/12/26 | Pr. Dhonkamana | Classic | 0 | |
| 13/12-20/12/26 | Pr. Skylar | Classic | 4*06/10 | 0 |
| 20/12-27/12/26 | Pr. Dhonkamana | Classic | 4*10/10 | 10 |
| 20/12-27/12/26 | Pr. Skylar | Classic | 20 | |
| 23/12-02/01/27 | Pr. Rani | Classic + Felidu Mulak 10 days cruise | 2*07/10 | 14 + 1 M SPACE |
| 27/12-03/01/27 | Pr. Dhonkamana | °Classic | 4 | |
| 27/12-03/01/27 | Pr. Skylar | °Felidu - Mulak | 0 | |
| 02/01/27-09/01/27 | Pr. Rani | Classic | 2*30/10 | 0 |
| 03/01/27-10/01/27 | Pr. Dhonkamana | Classic | 2 | |
| 03/01/27-10/01/27 | Pr. Skylar | Classic | 0 | |
| 09/01/27-16/01/27 | Pr. Rani | °Male - Laamu | 8 | |
| 10/01/27-17/01/27 | Pr. Dhonkamana | Classic | 2*02/10 | 4 + 1 F SPACE |
| 10/01/27-17/01/27 | Pr. Skylar | °Classic | 3*15/10 | 14 |
| 16/01/27-23/01/26 | Pr. Rani | °Laamu - Addu | 4*07/10 | 4 + 1 M SPACE |
| 17/01/27-24/01/27 | Pr. Dhonkamana | °Classic | 6 | |
| 17/01/27-24/01/27 | Pr. Skylar | Classic | 0 | |
| 23/01/27-30/01/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 4*20/09 | 0 |
| 24/01/27-31/01/27 | Pr. Dhonkamana | °Classic | 0 | |
| 24/01/27-31/01/27 | Pr. Skylar | °Male Laamu | 2*30/09 | 0 |
| 30/01/27-06/02/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 31/01/27-07/02/27 | Pr. Dhonkamana | °Classic | 18*30/10 | 0 |
| 31/01/27-07/02/27 | Pr. Skylar | °Laamu Male | 10 + 1 M SPACE | |
| 06/02/27-13/02/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 9*25/08 | 0 |
| 07/02/27-14/02/27 | Pr. Dhonkamana | °Classic | 5*30/09 | 0 |
| 07/02/27-14/02/27 | Pr. Skylar | °Male Laamu | 7*31/08 | 0 |
| 13/02/27-20/02/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 2 | |
| 14/02/27-21/02/27 | Pr. Dhonkamana | °North Baa & Lhaviyani | 4 | |
| 14/02/27-21/02/27 | Pr. Skylar | °Laamu Male | 7*31/08 | 0 |
| 20/02/27-27/02/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 20*30/09 | 0 |
| 21/02/27-28/02/27 | Pr. Dhonkamana | °Classic | 16*30/06 | 0 |
| 21/02/27-28/02/27 | Pr. Skylar | °Classic | 4 + 1 M SPACE | |
| 27/02/27-06/03/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 4*31/08 | 0 |
| 28/02/27-07/03/27 | Pr. Dhonkamana | °Felidu Mulak | 2*28/09 | 2 |
| 28/02/27-07/03/27 | Pr. Skylar | °Classic | 4 + 1 M SPACE | |
| 06/03/27-13/03/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 2*30/1 | 8 |
| 07/03/27-14/03/27 | Pr. Dhonkamana | °Classic | 2*30/09 | 0 |
| 07/03/27-14/03/27 | Pr. Skylar | °Classic | 5*30/09 | 2 |
| 13/03/27-20/03/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 14/03/27-21/03/27 | Pr. Dhonkamana | °Classic | 0 | |
| 14/03/27-21/03/27 | Pr. Skylar | °Classic | 1 M SPACE | |
| 20/03/27-27/03/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 7*05/10 | 0 |
| 21/03/27-02/04/27 | Pr. Dhonkamana | Male Addu 12 gg | 18*31/08 | 0 |
| 21/03/27-28/03/27 | Pr. Skylar | °Classic | 6*31/08 | 0 |
| 27/03/27-03/04/27 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 22*31/08 | 0 |
| 28/03/27-04/04/27 | Pr. Skylar | °Classic | 4*06/10 | 0 |
| 02/04/27-11/04/27 | Pr. Dhonkamana | Addu Male 09 gg | 2*23/09 | 2 + 1 M SPACE |
| 03/04/27-10/04/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 04/04/27-11/04/27 | Pr. Skylar | °Classic | 10*31/10 | 0 |
| 10/04/27-18/04/27 | Pr. Rani | Addu Male 08 gg | 0 | |
| 11/04/27-18/04/27 | Pr. Dhonkamana | Classic | 12*31/08 | 2 |
| 11/04/27-18/04/27 | Pr. Skylar | Classic | 24*10/09 | 0 |
| 18/04/27-25/04/27 | Pr. Rani | °Classic | 0 | |
| 18/04/27-25/04/27 | Pr. Dhonkamana | Classic | 0 | |
| 18/04/27-25/04/27 | Pr. Skylar | Classic | 4*14/09 | 2 |
| 25/04/27-02/05/27 | Pr. Rani | Classic | 6*30/10 | 10 |
| 25/04/27-02/05/27 | Pr. Dhonkamana | Classic | 2*31/08 | 0 |
| 25/04/27-02/05/27 | Pr. Skylar | Classic | 0 | |
| 02/05/27-09/05/27 | Pr. Dhonkamana | Classic | 0 | |
| 02/05/27-09/05/27 | Pr. Skylar | Classic | 0 | |
| 09/05/27-16/05/27 | Pr. Dhonkamana | Classic | 0 | |
| 16/05/27-23/05/27 | Pr. Dhonkamana | Classic | 16 + 1 F SPACE |








