Calendar 2026/2027
Indicative availability subject to confirmation updated on 16.01.2026 12:56
The calendar shows the actual cruise dates, flight excluded
| Date | Boat | Itinerary | Options | Availability |
|---|---|---|---|---|
| 17/01-24/01/26 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 18/01-25/01/26 | Pr. Dhonkamana | °Classic | 0 | |
| 18/01-25/01/26 | Pr. Haleema | °Classic | 0 | |
| 24/01-31/01/26 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 25/01-01/02/26 | Pr. Dhonkamana | °Classic | 0 | |
| 25/01-01/02/26 | Pr. Haleema | °Classic | 0 | |
| 31/01-07/02/26 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 3*16/01 | 0 |
| 01/02-08/02/26 | Pr. Dhonkamana | °Classic | 0 | |
| 01/02-08/02/26 | Pr. Haleema | °Classic | 0 | |
| 07/02-14/02/26 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 08/02-15/02/26 | Pr. Dhonkamana | °Classic | 0 | |
| 08/02-15/02/26 | Pr. Haleema | °Classic | 0 | |
| 14/02-21/02/26 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 15/02-22/02/26 | Pr. Dhonkamana | °Classic | 0 | |
| 15/02-01/03/26 | Pr. Haleema | °Classic | 1 F SPACE | |
| 21/02-28/02/26 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 22/02-01/03/26 | Pr. Dhonkamana | °Classic | 0 | |
| 28/02-07/03/26 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 01/03-08/03/26 | Pr. Dhonkamana | °Classic | 3*30/01 | 0 |
| 01/03-08/03/26 | Pr. Haleema | °Classic | 0 | |
| 07/03-14/03/26 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 08/03-15/03/26 | Pr. Dhonkamana | °Classic | 0 | |
| 08/03-15/03/26 | Pr. Haleema | °Classic | 4 | |
| 14/03-21/03/26 | Pr. Rani | °Addu Fuvamualh Suvadiva Addu | 0 | |
| 15/03-22/03/26 | Pr. Dhonkamana | °Classic | 0 | |
| 15/03-22/03/26 | Pr. Haleema | °Classic | 0 | |
| 21/03-28/03/26 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 22/03-29/03/26 | Pr. Dhonkamana | °Classic | 0 | |
| 22/03-29/03/26 | Pr. Haleema | Classic | 0 | |
| 28/03-05/04/26 | Pr. Rani | Addu - Male 08days | 0 | |
| 29/03-05/04/26 | Pr. Dhonkamana | °Classic | 0 | |
| 29/03-05/04/26 | Pr. Haleema | Classic | 0 | |
| 05/04-12/04/26 | Pr. Rani | Classic | 0 | |
| 05/04-12/04/26 | Pr. Dhonkamana | °Classic | 0 | |
| 05/04-12/04/26 | Pr. Haleema | Classic | 0 | |
| 12/04-19/04/26 | Pr. Rani | Classic | 0 | |
| 12/04-19/04/26 | Pr. Dhonkamana | °Classic | 0 | |
| 12/04-19/04/26 | Pr. Haleema | Classic | 2*19/02 | 2 |
| 19/04-26/04/26 | Pr. Rani | Classic | 0 | |
| 19/04-26/04/26 | Pr. Dhonkamana | °Classic | 1 M SPACE | |
| 19/04-26/04/26 | Pr. Haleema | °Classic | 0 | |
| 26/04-03/05/26 | Pr. Rani | °Classic | 1*31/01 | 0 |
| 26/04-03/05/26 | Pr. Dhonkamana | Classic | 18 | |
| 26/04-03/05/26 | Pr. Haleema | *Classic | 7*15/01 | 8 + 1 F Space |
| 03/05-10/05/26 | Pr. Dhonkamana | Classic | 4*31/01 | 0 |
| 03/05-10/05/26 | Pr. Haleema | Classic | 0 | |
| 10/05-17/05/26 | Pr. Dhonkamana | Classic | 6*21/01 | 1 F SPACE |
| 17/05-24/05/26 | Pr. Dhonkamana | Classic | 2 | |
| 24/05-19/07/26 | Pr. Dhonkamana | Maintenance | 0 | |
| 19/07-26/07/26 | Pr. Dhonkamana | Classic | 16 | |
| 26/07-02/08/26 | Pr. Dhonkamana | Classic | 18 | |
| 02/08-09/08/26 | Pr. Dhonkamana | Classic | 4*31/01 | 12 + 1 F SPACE |
| 09/08-16/08/26 | Pr. Dhonkamana | Classic | 9*20/01 | 6 + 1 F SPACE |
| 16/08-23/08/26 | Pr. Dhonkamana | Classic | 6*20/01 | 12 |
| 23/08-30/08/26 | Pr. Dhonkamana | Classic | 18*31/12 | 0 |
| 30/08-06/09/26 | Pr. Dhonkamana | Classic | 17*31/01 | 0 |
| 06/09-13/09/26 | Pr. Dhonkamana | Classic | 18 | |
| 13/09-20/09/26 | Pr. Dhonkamana | Classic | 18 | |
| 20/09-27/09/26 | Pr. Dhonkamana | Classic | 18*31/01 | 0 |
| 27/09-04/10/26 | Pr. Dhonkamana | Classic | 18*31/01 | 0 |
| 03/10-10/10/26 | Pr. Rani | Classic | 22 | |
| 04/10-11/10/26 | Pr. Dhonkamana | Classic | 14 | |
| 04/10-11/10/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 10/10-17/10/26 | Pr. Rani | Classic | 18 | |
| 11/10-18/10/26 | Pr. Dhonkamana | Classic | 18*20/01 | 0 |
| 11/10-18/10/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 11/10-18/10/26 | Pr. Skylar | Classic | 24 | |
| 17/10-24/10/26 | Pr. Rani | Classic | 22*31/01 | 0 |
| 18/10-25/10/26 | Pr. Dhonkamana | Classic | 18 | |
| 18/10-25/10/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 18/10-25/10/26 | Pr. Skylar | Classic | 10*15/02 | 0 |
| 24/10-31/10/26 | Pr. Rani | Classic | 22*15/01 | 0 |
| 25/10-01/11/26 | Pr. Dhonkamana | Nord Baa & Lhaviayni | 14*31/01 | 4 |
| 25/10-01/11/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 25/10-01/11/26 | Pr. Skylar | Classic | 16 + 1 M SPACE | |
| 31/10-07/11/26 | Pr. Rani | Classic | 10*15/02 | 0 |
| 01/11-08/11/26 | Pr. Dhonkamana | Classic | 2*31/01 | 16 |
| 01/11-08/11/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 01/11-08/11/26 | Pr. Skylar | Classic | 20 | |
| 07/11-14/11/26 | Pr. Rani | Classic | 6*23/01 | 16 |
| 08/11-15/11/26 | Pr. Dhonkamana | Classic | 0 | |
| 08/11-15/11/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 08/11-15/11/26 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 14/11-21/11/26 | Pr. Rani | Classic | 22 | |
| 15/11-22/11/26 | Pr. Dhonkamana | Classic | 18 | |
| 15/11-22/11/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 15/11-22/11/26 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 21/11-28/11/26 | Pr. Rani | Classic | 22*15/01 | 0 |
| 22/11-29/11/26 | Pr. Dhonkamana | Classic | 18 | |
| 22/11-29/11/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 22/11-29/11/26 | Pr. Skylar | Classic | 0 | |
| 28/11-05/12/26 | Pr. Rani | Classic | 22 | |
| 29/11-06/12/26 | Pr. Dhonkamana | Classic | 18 | |
| 29/11-06/12/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 29/11-06/12/26 | Pr. Skylar | Classic | 24 | |
| 05/12-12/12/26 | Pr. Rani | Classic | 22 | |
| 06/12-13/12/26 | Pr. Dhonkamana | Classic | 2*20/01 | 16 |
| 06/12-13/12/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 06/12-13/12/26 | Pr. Skylar | Classic | 24*30/11 | 0 |
| 12/12-19/12/26 | Pr. Rani | Classic | 11*15/02 | 13 |
| 13/12-20/12/26 | Pr. Dhonkamana | Classic | 18 | |
| 13/12-20/12/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 13/12-20/12/26 | Pr. Skylar | Classic | 24 | |
| 19/12-26/12/26 | Pr. Rani | Classic | 22 | |
| 20/12-27/12/26 | Pr. Dhonkamana | Classic | 18 | |
| 20/12-27/12/26 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 20/12-27/12/26 | Pr. Skylar | Classic | 10*31/01 | 14 |
| 26/12-02/01/27 | Pr. Rani | Classic | 22 | |
| 27/12-03/01/27 | Pr. Dhonkamana | Classic | 18 | |
| 27/12-03/01/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 27/12-03/01/27 | Pr. Skylar | Classic | 8*31/01 | 16 |
| 02/01/27-09/01/27 | Pr. Rani | Classic | 22 | |
| 03/01/27-10/01/27 | Pr. Dhonkamana | Classic | 18 | |
| 03/01/27-10/01/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 03/01/27-10/01/27 | Pr. Skylar | Classic | 8*31/01 | 16 |
| 09/01/27-16/01/27 | Pr. Rani | Male - Laamu | 22*31/01 | 0 |
| 10/01/27-17/01/27 | Pr. Dhonkamana | Classic | 18 | |
| 10/01/27-17/01/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 10/01/27-17/01/27 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 16/01/27-23/01/26 | Pr. Rani | Laamu - Addu | 22*31/01 | 0 |
| 17/01/27-24/01/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 17/01/27-24/01/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 17/01/27-24/01/27 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 23/01/27-30/01/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 22*31/01 | 0 |
| 24/01/27-31/01/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 24/01/27-31/01/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 24/01/27-31/01/27 | Pr. Skylar | Male Laamu | 24*31/01 | 0 |
| 30/01/27-06/02/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 31/01/27-07/02/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 31/01/27-07/02/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 31/01/27-07/02/27 | Pr. Skylar | Laamu Male | 24*31/01 | 0 |
| 06/02/27-13/02/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 22*31/01 | 0 |
| 07/02/27-14/02/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 07/02/27-14/02/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 07/02/27-14/02/27 | Pr. Skylar | Male Laamu | 24*31/01 | 0 |
| 13/02/27-20/02/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 9*31/01 | 14 |
| 14/02/27-21/02/27 | Pr. Dhonkamana | Classic | 18*19/01 | 0 |
| 14/02/27-21/02/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 14/02/27-21/02/27 | Pr. Skylar | Laamu Male | 24*31/01 | 0 |
| 20/02/27-27/02/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 22*31/01 | 0 |
| 21/02/27-28/02/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 21/02/27-28/02/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 21/02/27-28/02/27 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 27/02/27-06/03/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 22*31/01 | 0 |
| 28/02/27-07/03/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 28/02/27-07/03/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 28/02/27-07/03/27 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 06/03/27-13/03/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 11*15/03 | 10 + 1M SPACE |
| 07/03/27-14/03/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 07/03/27-14/03/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 07/03/27-14/03/27 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 13/03/27-20/03/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 14*15/02 | 8 |
| 14/03/27-21/03/27 | Pr. Dhonkamana | Classic | 18*30/01 | 0 |
| 14/03/27-21/03/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 14/03/27-21/03/27 | Pr. Skylar | Classic | 24*31/01 | 0 |
| 20/03/27-27/03/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 22*15/02 | 0 |
| 21/03/27-02/04/27 | Pr. Dhonkamana | Male Addu 12 gg | 18*30/01 | 0 |
| 21/03/27-28/03/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 21/03/27-28/03/27 | Pr. Skylar | Classic | 24*15/02 | 0 |
| 27/03/27-03/04/27 | Pr. Rani | Addu Fuvamualh Suvadiva Addu | 0 | |
| 28/03/27-04/04/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 28/03/27-04/04/27 | Pr. Skylar | Classic | 16*15/01 | 8 |
| 02/04/27-11/04/27 | Pr. Dhonkamana | Addu Male 09 gg | 18 | |
| 03/04/27-11/04/27 | Pr. Rani | Addu Male 08 days | 22 | |
| 04/04/27-11/04/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 04/04/27-11/04/27 | Pr. Skylar | Classic | 24/31/01 | 0 |
| 11/04/27-18/04/27 | Pr. Rani | Classic | 22 | |
| 11/04/27-18/04/27 | Pr. Dhonkamana | Classic | 18 | |
| 11/04/27-18/04/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 11/04/27-18/04/27 | Pr. Skylar | Classic | 24 | |
| 18/04/27-25/04/27 | Pr. Rani | Classic | 22 | |
| 18/04/27-25/04/27 | Pr. Dhonkamana | Classic | 18 | |
| 18/04/27-25/04/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 18/04/27-25/04/27 | Pr. Skylar | Classic | 24 | |
| 25/04/27-02/05/27 | Pr. Rani | Classic | 22 | |
| 25/04/27-02/05/27 | Pr. Dhonkamana | Classic | 18 | |
| 25/04/27-02/05/27 | Pr. Haleema | Classic | 22*28/02 | 0 |
| 25/04/27-02/05/27 | Pr. Skylar | Classic | 24 | |
| 02/05/27-09/05/27 | Pr. Dhonkamana | Classic | 18 | |
| 09/05/27-16/05/27 | Pr. Dhonkamana | Classic | 18 | |
| 16/05/27-23/05/27 | Pr. Dhonkamana | Classic | 18 |








